
Elizabeth Perkins is one of Hollywood’s most enduringly respected actresses — a performer whose career has spanned four decades across Broadway, blockbuster films, prestige television, and even animated voice acting.
Elizabeth Ann Perkins was born on November 18, 1960, in the borough of Queens, New York, and was raised in Vermont. Her mother, Jo Williams, was a concert pianist and drug treatment counselor, and her father, James Perkins, was a businessman, farmer, and writer.
Elizabeth Perkins Bio
| Full Name | Elizabeth Ann Perkins |
| Date of Birth | November 18, 1960 |
| Age | 65 years old |
| Birthplace | Queens, New York City, USA |
| Raised In | Colrain / Brattleboro, Vermont, USA |
| Nationality | American |
| Zodiac Sign | Scorpio |
| Ethnicity | Greek and English descent |
| Friends | Lisa Ann |
| Profession | Actress, Producer |
| Father | James Perkins (farmer, businessman, writer) |
| Mother | Jo Williams (concert pianist, drug treatment counselor) |
| Education | Goodman School of Drama, DePaul University, Chicago (Certificate in Acting, 1981) |
| First Husband | Terry Kinney (married 1984, divorced 1988) |
| Current Husband | Julio Macat (married 2000; Argentine-born cinematographer) |
| Children | One daughter — Hannah Jo Phillips (with Maurice Phillips); three stepsons |
| Net Worth | Estimated $5 million USD |
Elizabeth Perkins Husband and Personal Life
Elizabeth Perkins has been married twice. She married Terry Kinney in 1984; they divorced in 1988. Terry Kinney is an acclaimed stage actor and co-founder of the Steppenwolf Theater — a marriage of two serious theatrical talents.
In 2000, she married Argentine-born cinematographer Julio Macat, gaining three stepsons: Maximillian, Alexander and Andreas. She also has one daughter, Hannah Jo Phillips, from a previous relationship with Maurice Phillips. Her personal life has largely remained private, with Elizabeth choosing to keep her family away from the Hollywood spotlight.
Elizabeth Perkins Movies and TV Shows
Elizabeth Perkins has one of the most varied filmographies in Hollywood — spanning comedy, drama, horror, animation, and science fiction over four decades.
Major Films:
| Year | Film | Role / Notes |
|---|---|---|
| 1986 | About Last Night | Film debut; opposite Rob Lowe and Demi Moore |
| 1987 | From the Hip | Opposite Judd Nelson |
| 1988 | Big | Susan; opposite Tom Hanks; career breakthrough |
| 1988 | Sweet Hearts Dance | Opposite Don Johnson and Jeff Daniels |
| 1990 | Avalon | Ann Kaye; critical acclaim |
| 1991 | He Said, She Said | Opposite Kevin Bacon |
| 1991 | The Doctor | June Ellis; terminal cancer patient; critical acclaim |
| 1994 | The Flintstones | Wilma Flintstone |
| 1994 | Miracle on 34th Street | Dorey Walker |
| 2000 | 28 Days | Sandra Bullock’s sister |
| 2003 | Finding Nemo | Voice of Coral (Nemo’s mother) |
| 2005 | The Ring Two | Supporting role |
| 2005 | Must Love Dogs | Supporting role |
| 2011 | Hop | Bonnie O’Hare |
Major TV Shows:
| Year | Show | Role / Notes |
|---|---|---|
| 2005–2009 | Weeds | Celia Hodes; Emmy and Golden Globe nominations |
| 2013 | How to Live with Your Parents | Lead role; ABC comedy |
| 2017–2018 | This Is Us | Janet Malone (Mandy Moore’s mother) |
| 2017–2018 | GLOW | Birdie; Netflix series |
| 2018 | Sharp Objects | Main role; HBO miniseries |
| 2018 | Curb Your Enthusiasm | Recurring role |
| 2019–2021 | Truth Be Told | Main role; Apple TV+ |
| 2019–2021 | The Moodys | Main role; Fox comedy |
| 2022–2023 | The Afterparty | Supporting role |
Physical Appearance
| Height | 5 feet 7 inches (170 cm) |
| Weight | ~59 kg / 130 lbs |
| Body Build | Slim / Graceful |
| Body Measurements | ~35-26-36 inches |
| Breast Size | ~35 inches |
| Waist Size | ~26 inches |
| Hips Size | ~36 inches |
| Bra Size | 34B (estimated) |
| Shoe Size | 8.5 (US) / 39 (EU) |
| Dress Size | Size 6 (US) / Size 36 (EU) |
| Hair Color | Blonde (naturally; often styled light brown) |
| Eye Color | Amber / Light Brown |
Elizabeth Perkins Awards and Nominations
| Year | Award | Category | Project |
|---|---|---|---|
| 1986 | Screen World | Most Promising Actress | About Last Night |
| 2006 | Primetime Emmy | Outstanding Supporting Actress, Comedy | Weeds |
| 2006 | Golden Globe | Best Supporting Actress, TV Series | Weeds |
| 2007 | Primetime Emmy | Outstanding Supporting Actress, Comedy | Weeds |
| 2007 | Golden Globe | Best Supporting Actress, TV Series | Weeds |
| 2007 | SAG Award | Outstanding Ensemble, Comedy Series | Weeds |
| 2009 | Primetime Emmy | Outstanding Supporting Actress, Comedy | Weeds |
Elizabeth Perkins Net Worth
Elizabeth Perkins has a net worth of approximately $5 million, earned through her extensive career in film, television, stage, and voice acting across more than four decades.
FAQs
Q: How old is Elizabeth Perkins?
She was born on November 18, 1960. She is 64 years old
Q: What is Elizabeth Perkins best known for?
She is best known for playing Celia Hodes in Weeds (2005–2009), Susan opposite Tom Hanks in Big (1988), Wilma Flintstone in The Flintstones (1994), and Dorey Walker in Miracle on 34th Street (1994).
Q: Who is Elizabeth Perkins married to?
She is currently married to Argentine-born cinematographer Julio Macat, whom she wed in 2000. She was previously married to actor and theatre director Terry Kinney from 1984 to 1988.
Q: Does Elizabeth Perkins have children?
Yes. She has one daughter, Hannah Jo Phillips, from her relationship with Maurice Phillips. She also has three stepsons — Maximillian, Alexander, and Andreas — from her marriage to Julio Macat.











